Hing Lung Minced Beef Over Rice
Hing Lung Chinese Food Menu
Special Packages Available for Large Parties. Please call us for more details.
SPECIAL COMBO | SPECIAL HOT & SPICY COMBO | SOUPS | APPETIZERS | PORK DISHES | CHICKEN DISHES | BEEF DISHES | VEGETABLE DISH | SEAFOOD | FRIED RICE/NOODLE | CHOP SUEY | CHOW MEIN | SWEET & SOUR | GARLIC | EGG FOO YOUNG | BEVERAGES | SPECIAL FAMILY DINNERS | HOT & SPICY SPECIAL FAMILY DINNER
Tip : Double click on the thumbnail pictures to zoom.
Please note: prices are subject to change without notice.
| *SPECIAL OFFERS* |
| One order of Chicken Fried Rice FREE with a purchase of $60.00 or more (before tax) |
| Four (4) Egg Rolls FREE with a purchase of $50.00 or more (before tax) |
| This offer does not include purchases of Special Family Dinners, Walk-in Specials, Combo Platters, Cookies & Beverages |
| Special Combination plates
(Sorry, no substitution on combination plates) | ||
| Combo A $ 14.50 Egg Roll | Combo B $14.50 Egg Roll | Combo C $14.50 Egg Roll |
| Combo D $14.50 Egg Roll | Combo E $14.50 Egg Roll | Combo F $14.50 Egg Roll |
| Special Hot & Spicy Combination Plates | ||
| Combo G $ 14.50 Spring Roll | Combo H $ 14.50 Spring Roll | Combo I $ 14.50 Spring Roll |
| Combo J $ 14.50 Spring Roll | Combo K $ 14.50 Spring Roll | Combo L $ 14.50 Spring Roll |
| SOUPS | PRICE | ||
| 1. | Hot & Sour Soup | 4.75 | |
| 2 . | Won Ton Soup | 4.75 | |
| 3. | Bean Curd Vegetable Soup | 4.75 | |
| 4. | Mushroom Egg Drop Soup | 4.75 | |
| 5. | Chicken Noodle Soup | 4.75 | |
| 6. | Chicken Rice Soup | 4.75 | |
| APPETIZERS | |||
| 7. | Pot-Sticker (10 homemade pan fried dumplings) | 14.65 | |
| 8. | Spring Roll (each) | 1.80 | |
| 9. | Egg Roll (each) | 1.75 | |
| 10. | Fried Won Tons Chips with Sweet & Sour Sauce | 4.80 | |
| 11. | Fried Noodles | 1.80 | |
| Steamed White Rice | 2.90 1.75 | | |
| 13. | Side order of any sauce (Plum sauce, mo-she sauce, lemon sauce, sweet & sour sauce, pineapple sauce) | 1.75 | |
| 14. | Mo She Vegetable (with 5 pancakes) | 13.25 | |
| 15. | Mo She Pork (with 5 pancakes) | 13.95 | |
| 16. | Mo She Chicken (with 5 pancakes) | 13.95 | |
| 17. | Mo She Beef (with 5 pancakes) | 13.95 | |
| Extra Pancakes (used for Mo She) (5 pcs.) | 3.65 | | |
| Spring Rolls by the dozen (Vegetarian) | 18.85 | | |
| Egg Rolls by the dozen (Pork and Vegetable filling) | 18.25 | | |
| PORK DISHES | |||
| 18. | Sliced Pork Doubly Sautéed | 12.45 | |
| 19. | Shredded Pork in garlic sauce (hot & spicy) | 12.45 | |
| 20. | Shredded Pork in black bean sauce (hot & spicy) | 12.45 | |
| 21. | BBQ Pork with mixed vegetables | 12.45 | |
| 22. | BBQ Pork with Chinese greens (Napa Cabbage) | 12.45 | |
| 22a. | Sweet & Sour Pork Cantonese Style | 15.35 | |
| 22b. | Deep Fried Pork with spicy sauce | 15.35 | |
| 22c. | Mapo Tofu (Spicy soft tofu with minced pork) | 15.35 | |
| CHICKEN DISHES | |||
| 23. | General Tso's Chicken (hot & spicy) | 12.75 | |
| 24. | Diced Chicken with hot pepper (hot & spicy) | 12.45 | |
| 25. | Diced Chicken Szechuan Style (hot & spicy) | 12.45 | |
| 26. | Diced Chicken Hunan Style (hot & spicy) | 12.45 | |
| 27. | Chicken with orange flavour (hot & spicy) | 16.75 | |
| 28. | Diced Spicy Lemon Chicken (hot & spicy) | 12.45 | |
| 29. | Shredded Chicken in garlic sauce (hot & spicy) | 12.45 | |
| 30. | House Special Chicken (hot & spicy) | 16.35 | |
| 31. | Chicken in black bean sauce (hot & spicy) | 12.45 | |
| 32. | Diced Ginger Chicken | 12.45 | |
| 33. | Diced Chicken with Pineapple | 12.45 | |
| 34. | Diced Chicken with Cashew Nuts | 12.45 | |
| 35. | Curry Chicken (hot & spicy) | 12.45 | |
| 36. | Chicken with mixed vegetables | 12.45 | |
| 37. | Moo Goo Guy Pan (mushrooms, chicken and mixed vegetables) | 12.45 | |
| 38. | Chicken Soo Guy (Choice of Sauce: Gravy, Lemon or Sweet & Sour Sauce) (Breaded chicken breast cut into strips with dipping sauce) | 13.95 | |
| 39. | Jar Doo Chicken Wing | 13.95 | |
| 40. | Almond Guy Ding (Stir-fried white meat chicken with vegetables, topped with almonds) | 12.45 | |
| 41. | Imperial Chicken (hot & spicy) | 12.45 | |
| 41a. | Deep Fried Chicken with spicy sauce | 15.35 | |
| 41b. | Sweet & Sour Chicken Cantonese Style | 15.35 | |
| BEEF DISHES | |||
| 42. | Beef Szechuan Style (hot & spicy) | 12.55 | |
| 43. | Beef with orange flavour (hot & spicy) | 15.35 | |
| 44. | Deep Fried Beef with spicy sauce | 15.35 | |
| 45. | Shredded Beef in garlic sauce (hot & spicy) | 12.55 | |
| 46. | House Special Beef (hot & spicy) | 16.35 | |
| 47. | Curry Beef (hot & spicy) | 12.55 | |
| 48. | Beef in black bean sauce (hot & spicy) | 12.55 | |
| 49. | Beef with ginger and pineapple | 12.55 | |
| 50. | Beef with Broccoli | 12.55 | |
| 51. | Beef with bamboo shoot & mushrooms | 13.25 | |
| 52. | Beef with mixed vegetables | 12.55 | |
| 53. | Beef with mushrooms | 12.55 | |
| 54. | Beef with green peppers | 12.55 | |
| 55. | Beef with Chinese greens (Napa Cabbage) | 12.55 | |
| 56. | Beef with macaroni | 13.65 | |
| VEGETABLES DISHES | |||
| 57. | Broccoli Szechuan Style (hot & spicy) | 11.30 | |
| 58. | Szechuan Bean Curd (Tofu) (hot & spicy) (Deep fried tofu in spicy sauce, topped with peanuts) | 11.30 | |
| 59. | Bean Sprout in hot pepper sauce (hot & spicy) | 11.30 | |
| 60. | Mixed Vegetables in garlic sauce (hot & spicy) | 11.30 | |
| 61. | Buddha's Delight (Medley of stir fried mixed vegetables) | 11.30 | |
| 62. | Broccoli in oyster sauce | 11.30 | |
| 63. | Sautéed Chinese greens (Napa Cabbage) | 11.30 | |
| SEAFOOD | |||
| 64. | Imperial Shrimp (hot & spicy) (Sweet and Sour Sauce base) | 15.30 | |
| 65. | Shrimp in garlic sauce (hot & spicy) | 15.30 | |
| 66. | Shrimp with hot pepper (hot & spicy) | 15.30 | |
| 67. | Shrimp with orange flavour (hot & spicy) | 15.30 | |
| 68. | House Special Shrimp (hot & spicy) | 16.50 | |
| 69. | Curry Shrimp (hot & spicy) | 15.30 | |
| 70. | Shrimp in black bean sauce (hot & spicy) | 15.30 | |
| 71. | Shrimp with cashew nuts | 15.30 | |
| 72. | Shrimp in tomato sauce | 15.30 | |
| 73. | Almond Shrimp Ding (Stir fried shrimp and mixed vegetables, topped with almonds) | 15.30 | |
| 74. | Shrimp with mixed vegetables | 15.30 | |
| 75. | Deep Fried Shrimp with sweet & sour sauce | 15.30 | |
| 76. | Shrimp in "lobster" sauce (Shrimp in minced pork based sauce) | 15.30 | |
| FRIED RICE AND NOODLES | |||
| 77. | Bacon Fried Rice | 9.45 | |
| 78. | House Special Fried Rice | 13.45 | |
| 79. | Yang Chow Fried Rice | 10.55 | |
| 80. | Shrimp Fried Rice | 10.35 | |
| 81. | Beef Fried Rice | 8.95 | |
| 82. | BBQ Pork Fried Rice | 8.95 | |
| 83. | Chicken Fried Rice | 8.95 | |
| 84. | Vegetables Fried Rice | 8.95 | |
| 85. | Mushroom Fried Rice | 8.95 | |
| 86. | Fried Noodles Shanghai Style (Stir-fried udon noodles with pork, shrimp and napa cabbage) | 14.65 | |
| 87. | Fried Rice Vermicelli Singapore Style (Curry based stir-fried thin rice noodles with shrimp and BBQ pork) | 14.65 | |
| 88. | Cantonese Chow Mein (noodles) (Shrimp, Chicken and BBQ Pork stir-fried with vegetables on a bed of thin Egg Noodles) | 14.65 | |
| 88a. | Vegetable Vermicelli Cantonese Style | 14.65 | |
| 88b. | Szechuan Style Noodles (with beef) (hot & spicy) | 14.65 | |
| 88c. | Beef with Flat Noodles (stir-fried) (Flat rice noodles stir fried with beef and vegetables) | 14.65 | |
| 88d. | Beef with Flat Noodles in black bean sauce (hot & spicy) | 14.65 | |
| CHOP SUEY - bean sprouts and shredded mixed vegetables based | |||
| 89. | Chicken Chop Suey | 9.95 | |
| 90. | Mushroom Chop Suey | 9.95 | |
| 91. | Beef Chop Suey | 9.95 | |
| 92. | Vegetable Chop Suey | 9.95 | |
| 92a. | Shrimp Chop Suey | 12.65 | |
| CHOW MEIN | |||
| 93. | Chicken Chow Mein | 10.55 | |
| 94. | Mushroom Chow Mein | 10.55 | |
| 95. | Beef Chow Mein | 10.55 | |
| 96. | Vegetable Chow Mein | 9.95 | |
| 97. | Shrimp Chow Mein | 13.45 | |
| SWEET & SOUR | |||
| 98. | Sweet & Sour Chicken Balls | 13.95 | |
| 99. | Sweet & Sour Pork Balls | 13.95 | |
| 100. | Pineapple Chicken Balls | 13.95 | |
| 101. | Pineapple Chicken Soo Guy | 13.95 | |
| 101a. | Lemon Chicken Soo Guy | 13.95 | |
| GARLIC | |||
| 102. | Garlic Spare Ribs | 13.95 | |
| 103. | Garlic Chicken Wings | 14.95 | |
| 104. | Garlic Chicken Balls | 13.95 | |
| EGG FOO YOUNG - Chinese-style omelette | |||
| 105. | Chicken Egg Foo Young | 14.25 | |
| 106. | Mushroom Egg Foo Young | 14.25 | |
| 107. | Vegetable Egg Foo Young | 14.25 | |
| 108. | Shrimp Egg Foo Young | 15.30 | |
| BEVERAGES & COOKIES | |||
| Soft Drink or Bottle of Water | 1.75 | | |
| 109. | Almond Cookies | 0.50 | |
| 110. | Fortune Cookies | 0.30 | |
| SPECIAL FAMILY DINNERS | |||
| 111. | Dinner for Two | 35.25 | |
| 2 Egg Rolls | |||
| Chicken Fried Rice | |||
| Almond Guy Ding (chicken & mixed vegetables) | |||
| Sweet & Sour Chicken Balls | |||
| 2 Fortune Cookies | |||
| 112. | Dinner for Three | 47.75 | |
| 3 Egg Rolls | |||
| Chicken Fried Rice | |||
| Moo Goo Guy Pan (mushroom with chicken & vegetables) | |||
| Garlic Spare Ribs | |||
| Chicken Soo Guy | |||
| 3 Fortune Cookies | |||
| 113. | Dinner for Four | 62.75 | |
| 4 Egg Rolls | |||
| Chicken Fried Rice | |||
| Sweet & Sour Chicken Balls | |||
| Almond Chicken Guy Ding | |||
| Mushroom Chow Mein | |||
| Garlic Spare Ribs | |||
| 4 Fortune Cookies | |||
| HOT & SPICY SPECIAL FAMILY DINNERS | |||
| 114. | Dinner for Two | 35.25 | |
| 2 Spring Rolls | |||
| 2 Hot & Sour Soup or Won Ton Soup | |||
| Shreddded Pork in garlic sauce (hot & spicy) | |||
| Lemon Chicken Soo Guy | |||
| 1 Steamed Rice | |||
| 2 Fortune Cookies | |||
| 115. | Dinner for Four | 66.25 | |
| 4 Spring Rolls | |||
| 4 Hot & Sour Soup or Won Ton Soup | |||
| Beef Szechuan Style (hot & spicy) | |||
| Mixed Vegetable in garlic sauce (hot & spicy) | |||
| Garlic Spare Ribs | |||
| Lemon Chicken Soo Guy | |||
| 2 Steamed Rice | |||
| 4 Fortune Cookies | |||
| 116. | Dinner for Six | 104.95 | |
| 6 Spring Rolls | |||
| 6 Hot & Sour Soup or Won Ton Soup | |||
| General Tso's Chicken (hot & spicy) | |||
| Beef Szechuan Style (hot & spicy) | |||
| Shredded Pork in garlic sauce (hot & spicy) | |||
| Sweet & Sour Pork Balls | |||
| Lemon Chicken Soo Guy | |||
| Garlic Spare Ribs | |||
| 3 Steamed Rice | |||
| 6 Fortune Cookies | |||
(613) 241-6666199 Dalhousie (at St. Andrew) Ottawa,Ontario, Canada | Business Hours
Area of delivery is limited to a radius of 6 kilometers from our location (subject to change without notice).Delivery Charge $3.50 Minimum for delivery is $12.00 (before taxes) |
Source: https://www.hinglungchinesefood.ca/menunew.html